เครื่องทนทานแป้งสาลีเครื่องสั่นสะเทือนไฟฟ้าแป้งเครื่อง Sifter อัตโนมัติ
รายละเอียดสินค้า:
Place of Origin: | Zhengzhou City,China |
ชื่อแบรนด์: | JINGHUA |
ได้รับการรับรอง: | CE |
Model Number: | GDSF2*10*100 GDSF2*10*83 GDSF1*10*83 GDSF1*10*100 GDSF1*10*120 |
การชำระเงิน:
จำนวนสั่งซื้อขั้นต่ำ: | 1 ชุด |
---|---|
ราคา: | สามารถต่อรองได้ |
รายละเอียดการบรรจุ: | กรณีไม้ |
Delivery Time: | 14-30 work days |
Payment Terms: | L/C, D/P, T/T |
สามารถในการผลิต: | 20 ชุด/เดือน |
ข้อมูลรายละเอียด |
|||
Application: | wheat flour sifter machine | Color: | blue and white |
---|---|---|---|
เงื่อนไข: | ใหม่ | วัสดุ: | สแตนเลส |
พลังงาน: | ติดตั้งระบบไฟฟ้า | Useful life: | 15 years |
Warranty: | 12months | การทำงาน: | อัตโนมัติ |
เน้น: | แป้งสาลีทำเครื่อง,ข้าวสาลีแป้งเครื่องประมวลผล |
รายละเอียดสินค้า
Wheat Starch Making Machine High Efficiency Vibration Electric Starch Sifter Machine
Product Description
ZZJH starch sifter is widely used in starch industry and it is proved the best sifter in starch sifting.The sieve body is composed of many layer sieve lattices and the sieve cases are made of excellent bass wood. Each layer connects closely as the form of step in the rim to ensure good sealing performance and convenient maintenance. Suspender is made from glass fiber reinforced plastic with durable life.
Features of high efficiency starch sifter
1. Metallic cabinet with plastic wood sieves inside it and aIuminUminner frame is of module making.
2. high rotate speed,samll gyro-radius and high capacity.
3. Add another four outer path to obtain more flexi ble sieve arrangement and more sifting area.
4. Rational construction,reliable performance and easy operation.
Main technical parameters
Model | Number of sieves | Sifting area | Capacity | Power | Weight(kg) | Dimension(mm) |
GDSF2*10*100 | 10-12 mesh | 13.5 ㎡ | 8-10 t/h | 2.2 Kw | 1200-1500 | 2530*1717*2270 |
GDSF2*10*83 | 8-12 mesh | 17 ㎡ | 5-7 t/h | 1.5 Kw | 730-815 | 2120*1440*2120 |
GDSF1*10*83 | 2-3 mesh | 7.1 ㎡ | 3-4 t/h | 0.75 Kw | 600 | 1380*1280*1910 |
GDSF1*10*100 | 3-4 mesh | 8.5 ㎡ | 4-5 t/h | 1.5 Kw | 750 | 1620*1620*1995 |
GDSF1*10*120 | 4-5 mesh | 12.5 ㎡ | 5-6 t/h | 1.5 Kw | 950 | 1890*1890*2400 |
Product Show